






























IT Cosmetics Your Skin but Better Foundation + Skincare - Hydrating Medium Buildable Coverage - Minimizes Pores & Imperfections - Natural Radiant Finish - with Hyaluronic Acid - 1.0 Fl Oz
$55.89
Choose variants
Select Color
Price
$55.89
Product Description
IT’s Your Medium Buildable CoverageLightweight and buildable, this true-to-skin foundation instantly improves the complexion with a natural radiant finish. | Skin-Loving Ingredients
| Developed with Plastic Surgeons & DermatologistsDeveloped with plastic surgeons’ insights and dermatologists’ ingredient and skincare expertise, IT Cosmetics creates problem-solving, skin-loving formulas that give you visible results. *Source: The NPD Group/ U.S. Prestige Beauty Total Measured Market, Makeup Brand Dollar Sales, January-December 2020 |
Customer Reviews | 4.5 out of 5 stars 1,837 | 4.5 out of 5 stars 11,047 | 4.5 out of 5 stars 27,869 | 4.4 out of 5 stars 2,582 | 4.4 out of 5 stars 9,055 | 4.6 out of 5 stars 1,947 |
---|---|---|---|---|---|---|
Price | $47.00$47.00 | $47.00$47.00 | $47.00$47.00 | — | $29.00$29.00 | $50.00$50.00 |
Description | Color-correcting medium coverage foundation + brightening glow serum | Color-correcting full coverage with added luminosity | Color-correcting full coverage foundation | Foundation + Skincare for better bare skin in 2 weeks | A multitasking, full coverage concealer that improves the appearance of wrinkles without creasing or cracking. | An ultra luxe, ultra plush tool that helps to blur away imperfections and build coverage. |
Texture | Cream | Cream | Cream | Lightweight Liquid | Cream | |
Coverage | Medium | Full | Full | Medium Buildable | Full | |
Finish | Healthy Glow | Radiant | Natural | Natural Radiant | Natural | |
Skin Concern | Texture and softness, pore appearance, skin tone evenness, overall quality/healthy appearance | Acne scarring, wrinkles, redness of skin, large pores | Acne scarring, wrinkles, redness of skin, large pores | Skin tone, texture, hydration, imperfections | Dark circles, wrinkles, redness, dark spots, acne |
*Results based on a 2-week consumer study. **Results based on a 2-week clinical study. ***The NPD Group, Inc./US Prestige Beauty Total Measured Market, Makeup Brand Dollar Sales, January - July 2020. Claims confirmed by L’Oreal 12/22/20, 2032952.